Channels
vs. previous 30 days
Channel Performance
| Channel | Multi-Touch | Last-Click | Δ Delta | Δ % | Orders | ROAS |
|---|---|---|---|---|---|---|
Meta Ads | $24,342 | $20,125 | +$4,217 | +21,0% | 202 | 1,82x |
Direct | $16,943 | $38,100 | -$21,157 | -55,5% | 142 | — |
Google Organic | $14,624 | $5,219 | +$9,406 | +180,2% | 127 | — |
TikTok Ads | $9,646 | $1,826 | +$7,820 | +428,3% | 80 | 2,86x |
Google Ads | $8,489 | $5,892 | +$2,597 | +44,1% | 60 | 1,34x |
Email | $4,237 | $8,506 | -$4,269 | -50,2% | 35 | 15,62x |
Referral | $2,084 | $697 | +$1,387 | +198,9% | 18 | — |
Attribution Model Comparison
Ad Spend & ROAS
Blended ROAS: 3,45x| Channel | Spend | MT Revenue | MT ROAS | LC ROAS |
|---|---|---|---|---|
| Meta Ads | $13,357 | $24,342 | 1,82x | 1,51x |
| TikTok Ads | $3,370 | $9,646 | 2,86x | 0,54x |
| Google Ads | $6,330 | $8,489 | 1,34x | 0,93x |
| $271 | $4,237 | 15,62x | 31,35x |